| Usage/Application | Hotel, Hospital , Scholl - Education Institute , Hostels & Shoping Mall |
| Incinerator Type | Ceramic boards 1260C Glass wool 1260C |
| Type of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Used Sanitary Napkins |
| Brand | Greenera Engineering |
| Capacity | 10 kg/batch |
| Burning Ability | 100 Kg/time |
| Average burn out time | 15 mnt |
| Material of Construction | Carbon Steel |
| Automatic Grade | YES |
| I deal in | New Only |
| Energy Consumption | 2-5 Units Per Day |
| Product dimension | 200 mm x 200 mm x 310 mm |
| Weight | 9Kg |
| Furnace chamber Temperature | 120 |
| Air Blower | NA |
| Burning Efficiency | 10 at a time |
| Chamber | External - MS Internal - SS |
| Chimney Height | 2 ft |
| Control Panel | PCB Control |
| Voltage | Wattage - 1200 WATT |
| Minimum Order Quantity | 1 |
| Frequency | Daily |
| Model Number/Name | GEI50 |
Common features for all models.
Additional Information:
UsageHospitals, Schools & Colleges, OfficesStorage Capacity30 NapkinsBrandGreenera EngineeringCoin Selection2 Rs.Capacit... Continue